Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Adding:
1* West Virginia -5
Correction #2:
Canisius is +5
Damn, that one extra beer at 12:15 is messing with my typing. Thanks Wally
Correction: previous post were Tuesday, Jan. 10 plays
Wednesday plays: lines as of 1:30 am
2* virginia tech -3
1* Arkansas -9
1* Canisius -5
1* Duke +3
1* san diego state -11
may have more tomorrow
Results:
Crazy week as I’ve never seen so many games decided on last possession. Finally last night a game that I really liked and almost released it as a 3*. Getting good lines is a must for me and it was proven again this past week. That’s why I try to make my bets while most of you are sleeping, that’s when you get the best lines.
This week:
2* 6-4
1* 12-12-1 (Thursday night did me in last week.)
Season to date:
3* 0-1
2* 18-15-1
1* 34-25-1
No picks tonight
Sunday plays:
2* Virginia -12
1* Ohio state +6
1* North Carolina -12
1* Evansville -3