Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Sunday Plays:
Nice profitable day yesterday as we have only had one losing day this week (thursday has been an unlucky day lately)
2* Rhode Island -11
2* Northern Iowa -6
1* Rider -3
Saturday evening plays :
2* Florida Atlantic +2
1* San Francisco -8
Saturday plays: (first batch) overnight lines
2* Syracuse -12
2* St. Bonaventure -8
2* UT-Arlington -5
1* Texas A&M -1
1* Temple -4
1* Miami Ohio +9
1* Virginia tech -1
Thursday’s added plays:
I didn’t know I had such power to move lines so much but apparently I do as the games I released at midnight last night have moved 2-4 points.
1* Colorado +7
1* Rutgers +7
1* La Tech -3
Thursday overnight plays:
6-1 last night and 4-2 the previous night
2* Florida Atlantic +5
2* Miami Fla -1
1* Rhode Island -10
1* Eastern Washington -1
More tomorrow afternoon
Wednesday plays:
Had these ready to go earlier and forgot to hit button so we missed out on 5:00 games which I had Houston and george Washington, but now too late. Nothing stands out tonight for me so we are treading lightly.
1*Texas A&M -11
1* Michigan state -3
1* Creighton -4
1* Marquette -4
1*Wyoming -4
1* Wake Forest +9
1* Mercer +5