Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Looked for injuries for SC, couldn’t find any. Not sure why line jumped, usually my picks go the other direction. Oh well, we’ll see.
South Carolina +8 right now.
1* South Carolina +6 #615 11:00
Big letdown spot for Vandy here after a big road win over Arkansas. And South Carolina was never in the game against Auburn. Expect a solid performance here by SC who has beaten Georgetown, Florida State, W Kentucky and UAB.
1* Detroit -5 #866 6:00 ESPN2
Detroit is great at home and has the second leading scorer in the country in Antoine Davis. His head coach is his dad, Mike Davis former Indiana coach. Milwaukee has won two straight road games but has not beaten any good teams, they lost to Florida by 36. Detroit spent the first month and a half on the road playing good teams getting ready for conference. Expect a double digit win tonight.
Posted in wrong section on home page. Indiana -3 is the play
1* Richmond -10 #710 6:00
Richmond needs a win badly after losing the last two and they have the perfect opponent who they have owned in recent years and have not played a game since Dec.19. Ten points is a little steep but they should be able to score a lot of points and I’m looking at a score around 84-68.