Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Friday”s plays:
Nice night last night, 5-1, picking up almost 7 units of profit. I felt really strong about the two star plays and came close to bumping them up, I wish I would have, they were both wire to wire no sweat wins.
1.5 star Columbia -9
Thursday’s plays:
But first, let’s look into the numbers of the UNLV- San Jose State game last night. I usually don’t look back at a loss but theses numbers are amazing and it makes you wonder if there were some UNLV players who bet on San Jose. Unlv put up 68 shots, that’s an unbelievable number but they only made 20! That means they missed 46 shots! That’s 29%. They put up 20 3-pointers and made 4. That’s 20%.They missed 12 foul shots. They forced 16 turnovers and only had 6. And they did this at home to an inferior team, but still won the game. My goodness, if they hit 40% they would have won by 20. The best bet of the night was a halftime bet on UNLV -10 which won easily.
Tonight:
2 star La Monroe +4, California +1
1.5 star Wisconsin Milwaukee +7, syracuse -2, eastern washington -6, vcu -11
Wednesday’s plays:
2 star Fordham +6, UNLV -14
1.5 star Texas A&M -4
Sorry, posted them in wrong section earlier.
Tuesday’s plays:
2 star North Carolina -19, Virginia -14
1 star Duquense +15, Pitt +9, Purdue pick, Bowling Green +6, Monmouth -10
Monday plays, Weekly and yearly results;
Weekly and year to date results:
3 star 0-0 ytd 4-4
2 star 5-4-1 ytd 38-22-4
1.5 star 7-5 ytd 13-9
1 star 8-1 ytd 13-3
Totals on this site 68-38-4 64.15%
Our goal is to win every week and so far , so good. Note: The lines I post are the lines I bet the games. That is the advantage to online betting. You can bet the lines early and buy that critical half point. As you can see I never list a game involving a half point because I always buy it. I will never get beat by a hook.
Monday plays:
2 star Oklahoma -6, Clemson -1
1 star Georgetown -13, Mercer +3
Sunday plays:
1.5 star Georgia tech +5, Hofstra +4, Tulsa -6, SMU -15, Canisius -1