Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Sunday 12:00 play:
1* Purdue pick
Line is telling you that Purdue will win this game.
Saturday plays :
2* St. Louis -3 #646 starts at 1:00
1* Akron -4 #690 starts at 4:00
1* Richmond -2 #708 starts at 5:00
1* Virginia Tech -6 #738 starts at 7:00
1* IPFW -7 #796 starts at 6:00
Easy win with Buffalo last night (remember, just watch the last 30 seconds of the games you bet on, it’s much easier on your heart) and if SLU plays the defense they are capable of playing, they will shut down Davidson’s outside shooting today. May have more later this afternoon.
Friday play:
1* Buffalo -8 STARTS at 5:30
This spread is a little high but the situation is good even though it is a road game. I always say, if the situation is good, don’t let the spread influence you. Kent state has won three games in a row including a big 87-85 win over in- state rival Toledo in their last game. Buffalo played their worst game of the season in their last game and lost to Northern Illinois (who we will betting against tomorrow) 77-75. Buffalo is the class of this league with only two losses all year and should win by double digits here over a Kent State team who is average at best and should be in for a letdown tonight.
Thursday plays:
1* IPFW -3 #686 starts at 6:30
1* Furman -13 #682 starts at 6:00
1* Iowa + 6 #618 starts at 6:00
1* Charleston -14 #620 starts at 6:00
1* South Dakota State -11 #692 starts at 7:00
1* Samford + 13 #673 starts at 6:00
1* James Madison +9 #608 starts at 6:00
When I don’t post all my games, the ones I don’t post always win so tonight we have a 7-pack. Been trudging along , need to get on a winning streak. Interesting Super Bowl question: New England has been to the Super Bowl 8 times in this century. How many first quarter points have they scored in those eight games combined? 100? 80? 60? 49? 40? none of these are correct. The correct answer is three points and that happened in last year’s game. That’s right, in the first seven, they didn’t score any points in the first quarter. That’s the incredible stat of the day.
Wednesday plays:
1* Ohio State +2 #784 starts at 6:00
1* TCU -1 #794 starts at 6:00
1* Bucknell -12 #308378 starts at 6:00
1* Nichols State +5 #308389 starts at 7:00
Tuesday picks:
1* Michigan -12
1* Virginia -21
Taking two great home teams tonight hoping to get on a roll again.