Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Tuesday play:
1* St. John’s- money line (6:00)
Saturday 1:00 plays
1* Kansas -23
1* Depaul money line
Missed North Carolina at 11:00 after their loss last time out , my timing has been poor so far this season.
Saturday 11:00 play:
1* BYU +10
Saturday night plays:
1* Arizona State +3
1* Missouri -pick
I think Arizona State gets the upset win tonight over Kansas and it’s time for Mizzou to finally beat Illinois. As for the last two games, New Mexico goes 10-23 from foul line, four of which were one and ones, and St.Joe wins by three in a brutal game to watch, that’s why you buy the half point.
Saturday afternoon plays:
1* New Mexico +2 (3:00)
1* St. Joe -3
Saturday early afternoon plays:
1* Richmond -2
1* Western Kentucky +3