Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

11-0 on last eleven 2 star plays, 4-0 yesterday
Sunday early play;
2 star Valparaiso -12
Here is a perfect example of why an on line account is so much more beneficial than a bookie. The two friday night games were perfect example. I get the lines the night before. Iona came out as a 6 point favorite. I bought a point (-130) and got line down to -5. The next morning the line jumps to -7 and by game time it was -8.5. Iona ends up winning by 6 so I get the win , Now I posted -7 so I will take the loss on this site, but the point is you have to get the best lines. George washington opened at -5 and I bought point to -4 (-130) and got a push because they won by four. Here again I will take the loss on this site because I posted -5. So in reality I got a win and a push while if you waited until right before game time to make your bets, you lost them both. Last week in football I got a push with Arizona-6 because I bought a point and a win with Denver -6 because I bought a point. As much as I bet it is well worth it. You actually will have more fun betting because it is readily available and you don’t have the pressure to chase your bets. You put your money up front so it is like playing with monopoly money. Just food for thought.
Saturday added plays:
2 star Kansas state -5, Florida -10
Saturday early plays:
2 star Duke-3, Michigan +3.
7-0 last night on 2 star plays. The only way you lost last night was if your bookie was on vacation. Suggestion: Get an on-line account.
Friday’s plays :
1.5 star George Washington -5, Iona -7
Very funny!! Save some of that mojo for next weekend!
Thursday’s plays:
2 star IPFW-1, South Dakota State -1, UTEP -7, Murray state -7, Kentucky-2, Florida International -2, Idaho +10
1.5 star Eastern Kentucky -8
Good Luck, Big Rodge