Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Monday plays: weekly and YTD results
Weekly results :
2* 5-6
1* 12-15-1
Just couldn’t recover after one terrible day , Thursday, and had a very rare losing week that I don’t like one bit.
YTD results:
3* 0-1
2* 28-24-1
1* 59-50-2
Today:
1* Canisius -4
1* TCU +5
1* Texas State -6
1* Appalachian State +10
Added Sunday play :
1* Toronto-NBA -12 (great situation here and I have never lost an NBA posted play on this site. I was 1-0 last year.) Game starts at 5:05.
Sunday plays: Break even day yesterday as Michigan state just couldn’t hit the big shot in final minute with multiple chances.
2* VCU -7
1* Seton Hall -8
1* Central Florida +6
1* Clemson -5
1* East Tennessee St -11
Saturday added games:
1* UT-Arlington -13
1* Kentucky -13
1* Tennessee -4
1* Houston +10
1* Wyoming +9
1* TCU +4
Saturday early plays: I’ll have later plays up by 5:45
2* Syracuse +9
2* Michigan state +5
2* Arkansas Little Rock -5
2* North Dakota -11
1* Rider -8
1* LA-Lafayette -2
1* Texas A&M -2
1* Massachusetts -8
1* Coastal Carolina +9
Friday overnight play: (Hope everyone faded my plays on Thursday, If you did, you won a lot.)
1* Wisconsin Milwaukee -1