Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Big Rodge Dave is talking Basketball, North Carolina & Tennessee.
Sundays plays:
Dave, I don’t know where the hell you are at because carolina and tennessee don’t play each other. Are you playing Madden nfl on your computer again?
1* St Joe’s -5
1* Florida +3
1* Over 124 St. Mary’s-Cal Irvine
I bet Kentucky -22 last night, now up to 26, they are capable of winning by 40, but I just can’t give it a play at -26.
Big Rodge, I will be at the Carolina – Tennessee game Sunday, need your input.
Saturday plays:
2* Michigan state -20
2* Loyola Chicago -10
1* Xavier -11
1* Ohio State -9
Thursday’s plays:
Not many games tonight and tomorrow but I do have two rated games tonight and will try and run the streak to 13 straight winners! (Thanks again Dan, for your encouragement).
1* Vanderbilt +3
1* St. Marys -15
Wednesday plays : (correction from previous post which I typed Tuesday instead of Wednesday}
2* Kent State -9
2* Kentucky -20
1* Northern Iowa -10
1* SMU -2