Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Saturday night plays
1* Ul-Laf -3
1* texas tech +1
Saturday’s plays
2* North Carolina St. -5 (starts at 11:00)
1* Western Kentucky +30
1* Kentucky +16
If I have any night games, I will post them by 5:30
Off to nice 2-0 start as the 3* play on Texas wins outright and the 2* alabama crushes USC on Saturday night. Let’s keep it going with a small play on Monday night.
Monday
1* Mississippi +6
Big Rodge, I would to have some fun this fall. Look for my text tomorrow.
Everyone loves to be football even though it is not an overall profitable endeavor. However , if you are selective and don’t bet every tv game you can at least break even. That is what we will try to do here for entertainment purposes.
Saturday 2* Alabama -12 7:00pm
Sunday 3* Texas +4 6:30pm
Wednesday sign off:
As you can see, I am a REGULAR SEASON basketball handicapper. We won some games this past weekend on regular season games but every time I ventured away to bet a tournament game, things didn’t work out. I had planned on making Sunday my final day but the gambler in me decided to keep going. MISTAKE! I bet on basketball to make money. I can’t justify putting out plays now on a hunch with no solid reasoning. The system I have used for a few years now works over a period of time as you could see by my record but only in the regular season. This is NOT the time of year to make money. Grab some underdogs and some unders because they usually are at least a break even option, especially in the conference tournaments. As far as the big dance is concerned, Michigan state is the best right now, no one is close, and they are my pick to win it all. Michigan state has won and covered their last six games and 10 out of their last 11 . It’s been fun doing this and I hope anyone that followed cashed a few tickets. Maybe we will do it again next season. The 4 and 5 star plays usually come the first 6 weeks of season when the lines are off. Good luck to all! Big Rodge