Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
| Game Date | Stars | Team | Spread | Win Loss |
|---|---|---|---|---|
| 2024-03-09 | 1* | Alabama | -15 | LOSS |
| 2024-03-08 | 1* | Indiana State | -11 | WIN |
| 2024-03-08 | 1* | High Point | -11 | WIN |
| 2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
| 2024-03-07 | 1* | UCLA | +9 | LOSS |
| 2024-03-07 | 1* | Fla Int | +9 | WIN |
| 2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
| 2024-03-07 | 1* | Seattle | $line | LOSS |
| 2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
| 2024-03-07 | 1* | Wisconsin | -10 | WIN |
| 2024-03-07 | 1* | St. Peters | +2 | LOSS |
| 2024-03-03 | 1* | Michigan | +12 | LOSS |
| 2024-03-03 | 1* | Nebraska | -8 | WIN |
| 2024-03-03 | 1* | Canisius | +3 | LOSS |
| 2024-03-03 | 1* | Niagara | $line | LOSS |
| 2024-03-02 | 1* | NC Wilmington | -3 | WIN |
| 2024-03-02 | 1* | FAU | -14 | LOSS |
| 2024-03-02 | 1* | Colorado State | -15 | LOSS |
| 2024-03-02 | 1* | Wisconsin | $line | LOSS |
| 2024-03-02 | 1* | SMU | -17 | LOSS |
| 2024-03-02 | 1* | Auburn | -10 | WIN |
| 2024-03-02 | 1* | Florida State | $line | LOSS |
| 2024-03-01 | 1* | Cornell | -4 | WIN |
| 2024-03-01 | 1* | Louisiana | -7 | WIN |
| 2024-03-01 | 1* | Niagara | $line | LOSS |

Thursday’s plays:
This week is the last week for a full college basketball schedule. Next week the smaller conferences have their tournaments. 7-3 the last two days and 2-0 on 2 star plays.
2 star La tech -12, Uconn -13
1.5 star South Dakota state -9 , Mercer -7, Nebraska Omaha -6
1 star Northeastern -3, Tennessee state +2
Wednesday’s plays:
2 star Illinois State-4
1.5 star Iowa -6, Colorado +6, Texas A&M -11
1 star South Carolina -7, Houston -5
Tuesday’s plays:
Lesson learned, when you don’t have real good feeling on a particular night, just pass on the games. I should have done that last night, (1-2) as nothing looked that great.
2 star Boise state -7
1.5 star Florida -3, Tulsa -6, Toledo -8
Monday plays and weekly and YTD results:
3 star 0-0 YTD 5-4
2 star 6-3-1 YTD 50-29-5
1.5 star 8-5-1 YTD 25-19-1
1 star 10-7 YTD 28-12-1
Week totals: 24-15-2 YTD totals 108-64 -7 62.2%
Another profitable week, that’s our goal to win every week, and we have done that. Thanks Dan for those soothing words, thought I was on the beach for a minute. Light card tonight and nothing looks too exciting so tread lightly with these plays:
Monday plays:
1 star Miami -1, Kansas state -1, Youngstown state +17
Monday:
Running late today, very light card, if I have anything it will be up by 5:45.
surfing the waves…
enjoying the ride…
appreciating the time put in..
and the work…